Active Targets
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.31.13.3:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.31.13.3:2379", ip="10.31.13.3", job="etcd"} | target metrics | 4749 | 0 | 2.545s ago | 6ms | 189KiB | 1679 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.31.13.3:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.31.13.3:10428", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 8.302s ago | 2ms | 28KiB | 485 | |
| http://10.31.13.3:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.31.13.3:3000", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 3.123s ago | 17ms | 963KiB | 6467 | |
| http://10.31.13.3:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.31.13.3:8428", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 8.378s ago | 3ms | 115KiB | 1750 | |
| http://10.31.13.3:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.31.13.3:8880", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 5.087s ago | 3ms | 307KiB | 2401 | |
| http://10.31.13.3:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.31.13.3:9059", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 4.317s ago | 2ms | 66KiB | 619 | |
| http://10.31.13.3:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.31.13.3:9113", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 5.274s ago | 2ms | 10KiB | 57 | |
| http://10.31.13.3:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.31.13.3:9115", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 5.546s ago | 2ms | 10KiB | 52 | |
| http://10.31.13.3:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.31.13.3:9428", ip="10.31.13.3", job="infra"} | target metrics | 4751 | 0 | 7.436s ago | 2ms | 49KiB | 758 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.31.13.3:9000/minio/v2/metrics/cluster (response) | UP | {cls="minio", ins="minio-1", instance="10.31.13.3:9000", ip="10.31.13.3", job="minio"} | target metrics | 4747 | 0 | 5.418s ago | 3ms | 30KiB | 215 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.31.13.3:9100/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:9100", ip="10.31.13.3", job="node"} | target metrics | 4750 | 0 | 7.606s ago | 61ms | 73KiB | 659 | |
| http://10.31.13.3:9101/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:9101", ip="10.31.13.3", job="node"} | target metrics | 4750 | 0 | 4.963s ago | 1ms | 82KiB | 728 | |
| http://10.31.13.3:9598/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:9598", ip="10.31.13.3", job="node"} | target metrics | 4750 | 0 | 7.299s ago | 5ms | 313KiB | 1826 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.31.13.3:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:8008", ip="10.31.13.3", job="pgsql"} | target metrics | 4734 | 0 | 1.090s ago | 2ms | 5KiB | 23 | |
| http://10.31.13.3:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:9630", ip="10.31.13.3", job="pgsql"} | target metrics | 4733 | 0 | 7.298s ago | 393ms | 702KiB | 8213 | |
| http://10.31.13.3:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:9631", ip="10.31.13.3", job="pgsql"} | target metrics | 4733 | 0 | 4.043s ago | 2ms | 28KiB | 165 | |
| http://10.31.13.3:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3:9854", ip="10.31.13.3", job="pgsql"} | target metrics | 4733 | 0 | 3.535s ago | 2ms | 20KiB | 109 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.31.13.3 (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.31.13.3", ip="10.31.13.3", job="ping"} | target metrics | 4750 | 0 | 9.320s ago | 1ms | 2KiB | 9 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
redis (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|